- Home
- » kids
- » clothing
- » girls
- » winterwear
- » Jackets & Coats
- » girls solid jacket
loading...
Similar
colour
brand
lite
girls solid jacket
brand V-Mart
4.0
LR Trusted
SELECT SIZE
size chart
Please select size
10-11 Y
only left
12-13 Y
only left
14-15 Y
only left
16-17 Y
only left
M.R.P.: ₹ 799
Price: ₹ 684
Today's Price
: ₹
679
You Save
: ₹ 120 (15%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 12 18 M | 2 3 Y | 3 4 Y | 4 5 Y | 6 7 Y | 8 9 Y | 10 11 Y | 12 13 Y | 14 15 Y | 16 17 Y |
---|---|---|---|---|---|---|---|---|---|---|
brand size | 12-18 M | 2-3 Y | 3-4 Y | 4-5 Y | 6-7 Y | 8-9 Y | 10-11 Y | 12-13 Y | 14-15 Y | 16-17 Y |
Chest (Inches) | 11 | 11.25 | 11.5 | 11.75 | 12.5 | 13.5 | 14.25 | 15 | 15.75 | 16.5 |
Length (Inches) | 14 | 15 | 15.5 | 16 | 17.25 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
standard size | 12 18 M | 2 3 Y | 3 4 Y | 4 5 Y | 6 7 Y | 8 9 Y | 10 11 Y | 12 13 Y | 14 15 Y | 16 17 Y |
---|---|---|---|---|---|---|---|---|---|---|
brand size | 12-18 M | 2-3 Y | 3-4 Y | 4-5 Y | 6-7 Y | 8-9 Y | 10-11 Y | 12-13 Y | 14-15 Y | 16-17 Y |
Chest (Inches) (Cm) | 27 | 28 | 29 | 29 | 31 | 34 | 36 | 38 | 40 | 41 |
Length (Inches) (Cm) | 35 | 38 | 39 | 40 | 43 | 46 | 49 | 52 | 54 | 57 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Care
Hand Wash,Machine Wash
Description
occasion :
Casual wear
sleeve type :
Long Sleeves
color :
Pink
material :
Cotton
brand name :
V-Mart
country of origin :
India
print & pattern :
Solids
color family :
pink
type :
regular
neck type :
Shirt
care :
Hand Wash,Machine Wash
length (cms) :
55.9
Product Code :
20373283
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com